| MAGRATH | ||||
| Alan U.S | ||||
| Charles EdwardC | ||||
| Robert CharlesC | ||||
| Wendy JoanneC | ||||
| MARTIN | ||||
| Brent WilliamC | ||||
| William Thomas DouglasS | ||||
| MOODY | ||||
| Charles EdgarS | died 6 Jan 1978 | |||
| ClareC | ||||
| EarlC | died 6 Jun 1962 | |||
| KarenC | ||||
| MaxineC | born 24 Jan 1925 | died 4 Aug 1983 | ||
| N.P | ||||
| Robet CoryC | ||||
| Ross RonaldC | ||||
| Sean RichardC | ||||
| Shirley MayC |