| NEPVEU | ||||
| Adriens,c,P | ||||
| JeanP | ||||
| NEVEU | ||||
| AmableC | ||||
| Marie Annes,c,P | born 1755 | died 9 Feb 1832 | ||
| Marie-Josephtes,c,P | born Abt 1750 | |||
| NEVEU DE BRETONNIÈRE | ||||
| Josephs,P | ||||
| NEVEUX | ||||
| Amable Nepveu dits,c,P | born Sep 1735 | |||
| Amable Neveu dits,c,P | born 11 Sep 1735 | |||
| Charles-Adrien Nepveu dits,c,P | born Jan 1691 | died Mar 1754 | ||
| NODREAU | ||||
| Jeannes,P | ||||
| NOÉ | ||||
| MathryS |