Names |
Born |
Died |
| LABERGE | ||
| GenevieveP | ||
| LABONTÉ | ||
| CélinaS | ||
| LABRECK | ||
| CarlC | born 1892 | died 1966 |
| ClintonC | born 26 Dec 1890 | died 1966 |
| EvaC | born 1898 | |
| Rose CharillC | born 1895 | |
| Victor AS | born 16 Oct 1867 | died 10 Jun 1935 |
| LACHAPELLE | ||
| AngelleS | ||
| LAFLEUR | ||
| Janey RuthC | ||
| Keith AllenS | ||
| LAFRENIERE | ||
| MoniqueS | ||
| LAMONTAGNE | ||
| AurelieS | died 5 Aug 1905 | |
| ModesteP | ||
| LANGOIS | ||
| GiseleC | ||
| JulienS | ||
| LiseC | ||
| MichelineC | ||
| NormandC | ||
| SuzanneC | ||
| SylvieC | ||
| LAROCQUE | ||
| BerthaP | ||
| LASALLE | ||
| DoriliseS | ||
| LAVALLEE | ||
| LeoS | ||
| LAVIOLETTE | ||
| Bernard LouisS | ||
| Cedilia DorothyC | ||
| LEBOEUF | ||
| LauraS | ||
| LEMAIRE | ||
| DelimaS | born 1864 | |
| Marie-DeliaS | ||
| LEMAY | ||
| ArthurS | born 1890 | |
| LEMIEUX | ||
| ChantalC | ||
| DenisS | ||
| FrancoisC | ||
| RichardC | ||
| SteveC | ||
| LESIEGE | ||
| JosephP | born 22 Jul 1728 | died 31 Jan 1756 |
| Marie GenevièveS | born 10 Aug 1752 | |
| LESIEUR | ||
| Charlies-JulienP | born 30 Apr 1674 | died Feb 1739 |
| Marie-JosephteS | born 1723 | died 30 Dec 1762 |
| LORD | ||
| IdaS | born 1916 | died 25 Aug 1999 |
| LYON | ||
| Amelia LillyS |