Names |
Born |
Died |
| PAQUES | ||
| EllenC | ||
| PAQUETTE | ||
| AlexanderS | born 1830 | |
| CelinaS | born 1865 | |
| PAQUIN | ||
| AdelardC | ||
| Adelard JC | born 17 Jul 1871 | died 16 Feb 1943 |
| AdèleC | born 1821 | died 4 Jan 1908 |
| AlexinaC | born 26 Aug 1882 | died 30 Aug 1904 |
| AlexisC | born Cir 1884 | |
| Alexis 'Alefi'C | born 30 Jul 1824 | died 18 Sep 1882 |
| Alexis JosephC | born 18 Jul 1873 | |
| Alexis MarieC,P | born 4 Jan 1851 | |
| AlfredS,C | born 27 Aug 1865 | died 19 Dec 1928 |
| AlfredC | born 28 Aug 1898 | |
| AlfredC | born 27 Aug 1865 | died 19 Dec 1928 |
| AlfredC | ||
| Alfred JosephC | born 7 Dec 1856 | |
| AndreC | born Jul 1915 | died 26 May 1990 |
| AngelaC | ||
| AngeleC | born 20 Apr 1828 | died 4 Jun 1879 |
| AngelinaC | ||
| AnitaC | ||
| Anita LidiaC | ||
| AntoineC | born 18 Apr 1684 | died 20 Oct 1704 |
| AntonioC | ||
| Arthur DavidC | born 12 Feb 1900 | died 15 Jun 1970 |
| Aurelie EmelieC | born 28 Jun 1849 | |
| Bella MarieC | born 29 May 1908 | died 24 Feb 1965 |
| Bertrand-J-FC | born 13 Apr 1915 | |
| BlancheC | born Jul 1898 | died 1949 |
| BrigitteC | ||
| Celanise EliseC | ||
| CelinaC | born 31 Aug 1867 | died 17 Sep 1868 |
| CharlesC | born 9 May 1880 | |
| Charles-AubertC | born 20 Jul 1861 | died 12 Jul 1896 |
| CharlotteC | ||
| ClaraC | born 17 Jan 1895 | died 13 Nov 1969 |
| ClarisseC | born 13 Jul 1853 | died 23 Mar 1938 |
| CoraC | ||
| DeliaC | born 2 Dec 1894 | died Sep 1967 |
| DieudonneS,C | born 4 May 1866 | |
| Dieudonne-ErnestC | born 19 Jun 1859 | |
| EluctienneC | born 26 Sep 1865 | died 26 Sep 1865 |
| ElvireC | born Cir 1825 | |
| EmileS | ||
| ErnestC | born 1899 | |
| Ernest EugeneC | born 8 Jan 1910 | died Nov 1975 |
| EtienneC | born 8 Sep 1786 | |
| Eva MarieC | born 20 Mar 1900 | died 2 Sep 1957 |
| Evelina MarieC | born 12 Apr 1898 | died 17 Oct 1981 |
| EvelynaC | born 27 May 1908 | died 22 Jan 1995 |
| FlorenceC | ||
| FrancoisC | born 12 Oct 1724 | |
| GenevieveC | born 9 Oct 1688 | died 23 Feb 1726 |
| GenevieveC | ||
| GenevieveC | born 24 Oct 1742 | |
| GentienC | born 25 Apr 1683 | died May 6 1683d |
| George JC | born Nov 1888 | died 1945 |
| Gerard-Joseph-A.C | born 27 Feb 1912 | died 29 Apr 1977 |
| Harmisdas WC | born 18 Nov 1866 | died 5 May 1941 |
| HenriC | ||
| HenriC | born 13 Jun 1897 | died 4 Sep 1897 |
| HenriC | born 1890 | |
| HenriC | ||
| HenrietteC | born 1823 | died 4 Nov 1891 |
| Herve Napolean JrC | born 23 Jan 1926 | died 2 Apr 1945 |
| Herve NapoleonC | born 18 Jun 1902 | died 15 Jan 1982 |
| Hormidas WC | born 24 Feb 1893 | died 27 Aug 1921 |
| Irene RoseC | ||
| IsrealC | ||
| James JosephC | ||
| Janna Hiltje PatriciaC | ||
| J-DeliphaS | born 30 Oct 1897 | died 17 Jun 1971 |
| Jean | born 1620 | died After 1647 |
| JeanC | born 22 Aug 1686 | died 15 Nov 1688 |
| Jean-BaptisteC | born 14 May 1701 | died 7 Apr 1743 |
| Jean-BaptisteC | ||
| Jeanette EmilyC | ||
| Jean-FrançoisC | ||
| Jean-MarieC | born Jan 1922 | died 3 Feb 1922 |
| JeanneC | born 15 Mar 1653 | |
| Jean-PaulC | ||
| JosephC | born 11 Jun 1887 | died 23 Sep 1962 |
| JosephC | ||
| JosephC | born 25 Sep 1778 | |
| JosephC | born Cir 1874 | |
| JosephC | ||
| Joseph AC | born 2 Sep 1891 | died 12 Oct 1970 |
| Joseph AC | born 20 Jan 1892 | |
| Joseph AdelardS,C | born 26 May 1876 | died 12 Apr 1961 |
| Joseph BC | died 23 Aug 1931 | |
| Joseph BC | born 20 Apr 1852 | |
| Joseph-A-FC | ||
| Joseph-IsraelC | born 7 Nov 1822 | |
| Joseph-ProsperC | ||
| JosephteC | born 22 Dec 1859 | |
| Laura RC | born 18 Jul 1896 | died 1959 |
| LeaC | ||
| LeontineC | ||
| LiseC | ||
| LorraineC | ||
| LouisC,P | born 11 Dec 1821 | died 17 Jul 1901 |
| LouisC | born 7 Nov 1847 | died 23 Aug 1875 |
| LouisC | born 6 Jun 1747 | |
| LouisC | born 29 Apr 1693 | died 19 Apr 1703 |
| Louis BC | born 5 Oct 1862 | |
| Louis CharlesC | born 7 Mar 1789 | died 12 Jun 1843 |
| Louis JosephC | born 20 Mar 1718 | died 29 Jun 1790 |
| LuceC | ||
| LucetteC | ||
| Madalyn MaryC | ||
| MarcelC | born 12 Sep 1918 | died 19 Nov 1999 |
| MarcellineC | ||
| MargueriteC | born 3 Jan 1698 | died 10 Jan 1699 |
| MarieC | born 27 Feb 1912 | |
| MarieC | born 30 Oct 1891 | |
| MarieC | born 12 Nov 1649 | |
| MarieC | born 25 Apr 1679 | died 10 Dec 1679 |
| MarieC | born 18 Nov 1680 | |
| Marie AnneC | ||
| Marie CelinaC | born 16 Jul 1869 | died 29 Apr 1870 |
| Marie CoraC | born 23 Jun 1887 | died 23 Jun 1887 |
| Marie D ClaraC | born 23 Jun 1887 | died 7 Jun 1889 |
| Marie FranceC | ||
| Marie Hermelia AmelieS | born 27 Oct 1896 | died 21 May 1961 |
| Marie LouiseC | born Abt 1750 | |
| Marie MalvinaC | born 10 Jun 1894 | |
| Marie RoseC | born 23 Sep 1860 | |
| Marie RoseC | ||
| Marie SuzanneC | born 4 Feb 1855 | |
| Marie-AnneC | born 13 Sep 1695 | |
| Marie-AnneC | born 31 Dec 1719 | |
| Marie-AnneC | born 21 Sep 1886 | |
| Marie-CelinaC | born 12 Oct 1851 | |
| Marie-CélinaC | ||
| Marie-EliseC | born 26 Jan 1829 | |
| Marie-GenevieveC | born 4 Sep 1774 | |
| Marie-GenevieveC | born 10 Dec 1678 | died 10 Dec 1678 |
| Marie-JosephteC | born 16 Apr 1711 | |
| Marie-MadeleineC | born 20 Aug 1776 | |
| Marie-MadeleineC | born 10 Dec 1690 | |
| MarioC | ||
| MarlvinaC | born 10 Mar 1901 | died 28 Jul 1901 |
| MartheC | born 8 Dec 1650 | |
| MoniqueC | ||
| NapoleonC | born 21 Jun 1863 | died 26 Mar 1935 |
| Napoleon JosephC | born 17 Mar 1864 | |
| NazaireC | born 26 Dec 1858 | |
| NicolasC | born Cir 1677 | died 12 Apr 1731 |
| NicolasC | born 5 Apr 1648 | died 16 Dec 1708 |
| NicolasC | ||
| NorbertC | ||
| Omer FC | ||
| PaulC | born 10 Oct 1709 | |
| Phillip PierreC | ||
| PierreC | born 31 Jul 1855 | |
| PierreC,P | born 29 Dec 1831 | died 29 Jan 1910 |
| PierreC | ||
| PierreC | born 1775 | |
| PierreC | ||
| PierreC | born 28 Jun 1723 | died Abt May 1768 |
| Raymond ArthurC | born 2 Jul 1934 | died 11 May 1968 |
| ReginaC | ||
| RheaC | ||
| Rita EvelynC | born 26 Sep 1923 | died 16 Oct 1996 |
| Robert AndreC | ||
| Robert JohnC | born 6 May 1937 | died 13 Aug 2000 |
| RockC | ||
| RosannaC | born 1880 | |
| RosarioC | ||
| Rose AlbaC | ||
| Serge RobertC | ||
| SevèreC | born 1888 | |
| SevereC | born Aug 1890 | |
| SimeonC | ||
| SiméonC | ||
| SiméonC | ||
| SophieC,P,P,P | born 5 Jul 1833 | died 10 Feb 1905 |
| TamaC | born 18 Jul 1896 | died 18 Jul 1896 |
| TheotisteC | born 23 May 1784 | died 23 Jun 1864 |
| ToussaintC | born 1777 | died 12 Sep 1843 |
| Wilfred JC | born 1896 | |
| William HC | ||
| Yvonne EvaC | born 1894 | |
| PATRAW | ||
| LorraineP | born 25 Oct 1831 | died 25 May 1912 |
| PAYETTE | ||
| Edgar WS | ||
| PELLETIER | ||
| AzildaC | ||
| CelinaC | ||
| ClotildeC | ||
| EmmaC | ||
| EugeneP | ||
| FabiolaC | ||
| FrancoisS | ||
| FrancoisC | died 10 May 1878 | |
| FrancoisC | born 22 Jul 1826 | |
| JosephC | ||
| LassieC | ||
| M.LaustieC | ||
| Marie LouiseC | ||
| PierretteS | born 2 Jun 1924 | died 20 Apr 2001 |
| SophieC | ||
| Soulange FloridaC | ||
| PERKINS | ||
| Ellen TheresaS | born 6 Sep 1913 | died 14 Jul 1980 |
| PERREAULT | ||
| JacquesS | born 20 Mar 1690 | |
| PERREAULT-DIT-LAGORCE | ||
| Marie-AnneS | born 8 Jul 1682 | died 8 Jun 1720 |
| PaulP | ||
| PHILIPS | ||
| EthelS | ||
| PITRE | ||
| DianeC | ||
| GaetanC | ||
| GastonC | ||
| MarleineC | ||
| RichardC | ||
| Rose EvaC | ||
| YvanS | ||
| PLANTE | ||
| GenevieveP | born 20 Jun 1734 | died 3 Jun 1775 |
| JeanP | born 1621 | died 28 Mar 1706 |
| JosephteS | ||
| Marie AnnaS | born 20 May 1878 | died 5 Feb 1964 |
| Marie-FrancoiseS | born 27 Jan 1655 | died 17 Apr 1726 |
| PierreP | ||
| PLOUFFE | ||
| Brigitte MarieC | ||
| PLOURDE | ||
| OvilaS | born 1880 | |
| Patrick TheophitiusC | ||
| POITRAS | ||
| LauraP | born 5 Oct 1854 | |
| POQUETTE | ||
| AlexanderC | born 1859 | |
| DolarC | born 1869 | died 7 Sep 1934 |
| EmmaC | born 10 Oct 1863 | died 2 Dec 1923 |
| EvieC | born Mar 1871 | |
| FrancisC | born 10 Feb 1872 | |
| Jessie AnnaC | ||
| MaryC | born 25 Apr 1858 | died 19 Jul 1925 |
| RosellaC | born 2 Jun 1866 | died Feb 1936 |
| SamuelC | born 1868 | |
| William AlexanderC | born 1884 | died 12 Oct 1929 |
| POSTMA | ||
| HiltjeP | ||
| PROULT | ||
| ThereseS |